OXYGEN MONITOR-(02 - 100)
FEATURES:
Fast Response.
Accurate & Reliable.
Auto calibration for 21% & 100% oxygen.
Oprated on Mains supply.
User selectable audiovisual alarm limits.
Both upper & lower alarm limits selectable by only two key.
Large backlight LCD.
Size in cm 17 x 6 x 13.
Battery backup(optional).
Ambient operating temperature range: | 10°C to 50°C. |
Operating Altitude: | -557 ft. to +16,000 ft / -170m to +4877m. |
Monitoring range: | 18% to 100%. |
Sensor used: | Galvanic sensor. |
Transport/Storage Temperature: | -13°F to +131°F (-25°C to +55°C) . |
Accuracy: | +/- 1 %. |
Ambient working Humidity: | 15% to 95% non-condensing. |
Dimensions: | (17cm x 6cm x 13cm). |
Weight: | 0.4 Kg. |
Power: | 230V AC (5W). |
Equipment Classification: | Class 2 Device, Continuous Operation. |
Water protection: | Not protected . |
Alarm: | Audio Visual. |
Alarm range: | Default low = 18, High = 75. |
Display: | LCD. |
Battery Backup (Optional): | 8 Hrs . |
Note: company believes in continuous up gradation hence specifications may change.